BOYS FOOTBALL
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- |
DAI'DRIAN MCCLENDON
Manager |
-- | -- | SENIOR |
|
-- |
KALEB MECHE
Manager |
-- | -- | SENIOR |
|
0 | JAMARION VINCENT | -- | -- | SENIOR |
|
1 | VA'SHON RITCHERSON | -- | -- | SENIOR |
|
2 | CJ EVANS | -- | -- | JUNIOR |
|
3 | KD LINVILLE | -- | -- | JUNIOR |
|
4 | ADRIAN HERNANDEZ | -- | -- | SENIOR |
|
5 | JAILYNN DAVIS | -- | -- | SENIOR |
|
6 | JORDI GARCIA | -- | -- | SENIOR |
|
7 | WESLEY TURNER | -- | -- | SENIOR |
|
8 | CHRIS NOBLES | -- | -- | SENIOR |
|
9 | REGINAL MARSHAL | -- | -- | JUNIOR |
|
10 | JAYVION KING | -- | -- | JUNIOR |
|
11 | CADEN COFFMAN | -- | -- | SENIOR |
|
12 | CRISTIAN GONZALEZ | -- | -- | SENIOR |
|
13 | CONNOR HAGUE | -- | -- | SENIOR |
|
14 | TY BROWN | -- | -- | JUNIOR |
|
15 | ELIJAH AMOS | -- | -- | JUNIOR |
|
16 | XAVIER WILLIAMS | -- | -- | JUNIOR |
|
17 | LAWRENCE CARTER | -- | -- | SENIOR |
|
18 | KAISON RICHARDSON | -- | -- | SENIOR |
|
19 | DAVARION CAMPBELL | -- | -- | SENIOR |
|
20 | RAHEEM FLUKER | -- | -- | SOPHOMORE |
|
21 | IDREES LEE | -- | -- | SOPHOMORE |
|
22 | BRAEDEN FORD | -- | -- | SENIOR |
|
24 | CAMDEN DURANT | -- | -- | SENIOR |
|
25 | BRYSON SPARKMAN | -- | -- | JUNIOR |
|
34 | ARTIS VARNADO | -- | -- | SENIOR |
|
35 | SAMUEL COX | -- | -- | JUNIOR |
|
50 | DANIEL HANCOCK | -- | -- | SENIOR |
|
52 | ATTICUS THOMAS | -- | -- | SENIOR |
|
53 | CEDRIC BERKLEY | -- | -- | SENIOR |
|
54 | SAMUEL ADAME | -- | -- | SENIOR |
|
56 | BRAYDEN DRISKELL | -- | -- | SENIOR |
|
59 | ROY HITT | -- | -- | SENIOR |
|
60 | LEO WHITE | -- | -- | SENIOR |
|
72 | CLYDE BREWINGTON | -- | -- | JUNIOR |
|
77 | JOSEPH ESPINOZA | -- | -- | SENIOR |
